As Is Now
The fans' vote
Voting has now closed. the final results are as follows -
The Final Scores
(Scored Out Of 10)
Blink And You Will Miss It | 8.68 |
Paper Smile | 7.45 |
Come On / Let's Go | 9.04 |
Here's The Good News | 7.66 |
The Start Of Forever | 7.80 |
Pan | 6.57 |
All On A Misty Morning | 7.79 |
From The Floorboards Up | 8.54 |
I Wanna Make It Alright | 7.69 |
Savages | 8.29 |
Fly Little Bird | 7.44 |
Roll Along Summer | 7.45 |
Bring Back The Funk (pts 1 & 2) | 7.61 |
The Pebble And The Boy | 7.79 |
OVERALL SCORE | 8.58 |
Number Of People Who Cast A Vote - 113
Scores Last Updated - 01 January 2006 11:06